
Specifications
-
Current Rating: 1A AC/DC
-
Insulation Resistance: 1,000MΩ min
-
Withstand Voltage: 500V AC/min
-
Temperature Range: -55°C ~ +105°C
| CIRCUITS | PART NO. | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|
| 6 | I-M-06-N | 15.06 | 5.08 | 3.3 |
| 8 | I-M-08-N | 17.90 | 7.62 | 3.3 |
| 10 | I-M-10-N | 20.14 | 10.16 | 3.3 |
| 12 | I-M-12-N | 22.67 | 12.70 | 3.3 |
| 14 | I-M-14-N | 25.22 | 15.24 | 3.3 |
| 16 | I-M-16-N | 27.80 | 17.78 | 3.3 |
| 20 | I-M-20-N | 32.68 | 22.86 | 3.3 |
| 24 | I-M-24-N | 38.32 | 27.94 | 3.3 |
| 26 | I-M-26-N | 40.50 | 30.48 | 3.3 |
| 30 | I-M-30-N | 46.00 | 35.56 | 3.3 |
| 34 | I-M-34-N | 50.70 | 40.64 | 3.3 |
| 40 | I-M-40-N | 58.30 | 48.26 | 3.3 |
| 44 | I-M-44-N | 63.78 | 53.34 | 3.3 |
| 50 | I-M-50-N | 71.05 | 60.96 | 3.3 |
| 60 | I-M-60-N | 84.10 | 73.66 | 3.3 |
| 64 | I-M-64-N | 89.25 | 78.74 | 3.3 |





