
| Products | Raw materials | Surface treatment | L | W | H | Pictures |
| C0.6 | BeCu | Gold planted | 3.0 | 1.0 | 0.6 | ![]() |
| C1.5 | BeCu | Gold planted | 3.5 | 1.0 | 1.5 | ![]() |
| C1.7 | BeCu | Gold planted | 2.0 | 1.0 | 1.7 | ![]() |
| C1.8 | BeCu | Gold planted | 3.5 | 1.0 | 1.8 | ![]() |
| C2.0 | BeCu | Gold planted | 2.7 | 1.5 | 2.0 | ![]() |

| Products | Raw materials | Surface treatment | L | W | H | Pictures |
| C0.6 | BeCu | Gold planted | 3.0 | 1.0 | 0.6 | ![]() |
| C1.5 | BeCu | Gold planted | 3.5 | 1.0 | 1.5 | ![]() |
| C1.7 | BeCu | Gold planted | 2.0 | 1.0 | 1.7 | ![]() |
| C1.8 | BeCu | Gold planted | 3.5 | 1.0 | 1.8 | ![]() |
| C2.0 | BeCu | Gold planted | 2.7 | 1.5 | 2.0 | ![]() |
Donggaun JIA HONG Electronics CO., LTD.
For the best experience, we recommend using the latest version of Chrome, Firefox, or Safari.
This website is protected by the industry-leading SSL 256-bit encryption to ensure the security of your data.
Copyright © 2025 Ho Tien Precision Industry Co., Ltd All rights reserved. | Baiwon