

| CIRCUITS | PART NO. | A (mm) | B (mm) |
|---|---|---|---|
| 10 | 1232H-2×5 | 8.00 | 5.00 |
| 20 | 1232H-2×10 | 14.25 | 11.25 |
| 30 | 1232H-2×11 | 20.50 | 17.50 |
| 40 | 1232H-2×12 | 26.75 | 23.75 |

1230 Series
HOUSING PART NO: 1232H
Material: Nylon 66, UL 94V-0
Pitch: 1.25mm
Poles: 10, 20, 30, 40
Accepts Terminal: 1230PS-2
Accepts Wafer: 1233-SMT

| CIRCUITS | PART NO. | A (mm) | B (mm) |
|---|---|---|---|
| 10 | 1232H-2×5 | 8.00 | 5.00 |
| 20 | 1232H-2×10 | 14.25 | 11.25 |
| 30 | 1232H-2×11 | 20.50 | 17.50 |
| 40 | 1232H-2×12 | 26.75 | 23.75 |
东莞佳鸿电子有限公司
建議使用Chrome、Firefox、Safari最新版本瀏覽 | 採用全球最先進SSL 256bit 傳輸加密機制
Copyright © 2025 Ho Tien Precision Industry Co., Ltd All rights reserved. | Baiwon